Go term | Description |
---|---|
GO:0001105 | RNA polymerase II transcription coactivator activity |
GO:0001164 | RNA polymerase I CORE element sequence-specific DNA binding |
GO:0002039 | p53 binding |
GO:0003713 | transcription coactivator activity |
GO:0003714 | transcription corepressor activity |
GO:0004386 | helicase activity |
GO:0005515 | protein binding |
GO:0005524 | ATP binding |
GO:0008094 | DNA-dependent ATPase activity |
GO:0008134 | transcription factor binding |
GO:0030957 | Tat protein binding |
GO:0047485 | protein N-terminus binding |
GO:0050681 | androgen receptor binding |
GO:0070182 | DNA polymerase binding |
GO:0070577 | lysine-acetylated histone binding |
GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding |
GO:0031492 | nucleosomal DNA binding |
No drugs in record
Disease Name |
---|
NSCLC |
SCCOHT |
Gene | Organism | |
---|---|---|
STH1 | S. cerevisiae | |
swsn-4 | C. elegans | |
brm | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000149554 | CHEK1 | ENSG00000127616 | SMARCA4 | H. sapiens | SSL | BioGRID | 1.0 | View |
ENSG00000196591 | HDAC2 | ENSG00000127616 | SMARCA4 | H. sapiens | SSL | BioGRID | 1.0 | View |
ENSG00000127616 | SMARCA4 | ENSG00000099956 | SMARCB1 | H. sapiens | SSL | BioGRID | 1.0 | View |