Go term | Description |
---|---|
GO:0004713 | protein tyrosine kinase activity |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity |
GO:0004716 | signal transducer, downstream of receptor, with protein tyrosine kinase activity |
GO:0005021 | vascular endothelial growth factor-activated receptor activity |
GO:0005178 | integrin binding |
GO:0005515 | protein binding |
GO:0005524 | ATP binding |
GO:0019838 | growth factor binding |
GO:0051879 | Hsp90 protein binding |
Drug name | Description |
---|---|
AXITINIB | Vascular endothelial growth factor receptor inhibitor |
CABOZANTINIB | |
LENVATINIB | |
NINTEDANIB | Platelet-derived growth factor receptor inhibitor |
PAZOPANIB | Tyrosine-protein kinase LCK inhibitor |
PONATINIB | Tyrosine-protein kinase ABL inhibitor |
RAMUCIRUMAB | Vascular endothelial growth factor receptor 2 inhibitor |
REGORAFENIB | Tyrosine-protein kinase ABL inhibitor |
SORAFENIB | Serine/threonine-protein kinase RAF inhibitor |
SUNITINIB | Macrophage colony stimulating factor receptor inhibitor |
VANDETANIB | Epidermal growth factor receptor inhibitor |
Disease Name |
---|
NSCLC |
angiosarcoma |
melanoma |
Gene | Organism | |
---|---|---|
Pvr | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000043093 | DCUN1D1 | ENSG00000128052 | KDR | H. sapiens | SSL | Slorth | 0.750359 | View |