Go term | Description |
---|---|
GO:0000983 | transcription factor activity, RNA polymerase II core promoter sequence-specific |
GO:0000988 | transcription factor activity, protein binding |
GO:0001102 | RNA polymerase II activating transcription factor binding |
GO:0003700 | transcription factor activity, sequence-specific DNA binding |
GO:0005515 | protein binding |
GO:0008134 | transcription factor binding |
GO:0035939 | microsatellite binding |
GO:0042803 | protein homodimerization activity |
GO:0042826 | histone deacetylase binding |
GO:0043565 | sequence-specific DNA binding |
GO:0046982 | protein heterodimerization activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000135547 | HEY2 | ENSG00000148400 | NOTCH1 | H. sapiens | SSL | BioGRID | 1.0 | View |