Go term | Description |
---|---|
GO:0001085 | RNA polymerase II transcription factor binding |
GO:0003674 | molecular_function |
GO:0003677 | DNA binding |
GO:0003682 | chromatin binding |
GO:0003700 | transcription factor activity, sequence-specific DNA binding |
GO:0005515 | protein binding |
GO:0008270 | zinc ion binding |
GO:0019899 | enzyme binding |
GO:0043565 | sequence-specific DNA binding |
GO:0046872 | metal ion binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00001194 | egl-27 | WBGene00001609 | glp-1 | C. elegans | SSL | BioGRID | 1.0 | View |