| Go term | Description |
|---|---|
| GO:0000166 | nucleotide binding |
| GO:0004016 | adenylate cyclase activity |
| GO:0004383 | guanylate cyclase activity |
| GO:0004672 | protein kinase activity |
| GO:0005524 | ATP binding |
| GO:0005525 | GTP binding |
| GO:0016829 | lyase activity |
| GO:0016849 | phosphorus-oxygen lyase activity |
| GO:0046872 | metal ion binding |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| WBGene00000907 | daf-11 | WBGene00001609 | glp-1 | C. elegans | SSL | BioGRID | 1.0 | View |