Go term | Description |
---|---|
GO:0000166 | nucleotide binding |
GO:0000900 | translation repressor activity, nucleic acid binding |
GO:0003676 | nucleic acid binding |
GO:0003723 | RNA binding |
GO:0003730 | mRNA 3'-UTR binding |
GO:0008135 | translation factor activity, RNA binding |
GO:0043022 | ribosome binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00000771 | cpb-2 | WBGene00001184 | egl-15 | C. elegans | SSL | BioGRID | 1.0 | View |