Go term | Description |
---|---|
GO:0000049 | tRNA binding |
GO:0008168 | methyltransferase activity |
GO:0008198 | ferrous iron binding |
GO:0016300 | tRNA (uracil) methyltransferase activity |
GO:0016706 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00016448 | C35D10.12 | WBGene00002881 | let-756 | C. elegans | SSL | BioGRID | 1.0 | View |