Go term | Description |
---|---|
GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding |
GO:0003682 | chromatin binding |
GO:0003712 | transcription cofactor activity |
GO:0005102 | receptor binding |
GO:0005515 | protein binding |
GO:0042393 | histone binding |
GO:0046872 | metal ion binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00000262 | bra-1 | WBGene00001609 | glp-1 | C. elegans | SSL | BioGRID | 1.0 | View |