Go term | Description |
---|---|
GO:0004702 | signal transducer, downstream of receptor, with serine/threonine kinase activity |
GO:0000166 | nucleotide binding |
GO:0004674 | protein serine/threonine kinase activity |
GO:0004708 | MAP kinase kinase activity |
GO:0016740 | transferase activity |
GO:0005524 | ATP binding |
GO:0004672 | protein kinase activity |
GO:0016301 | kinase activity |
GO:0005515 | protein binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YGL038C | OCH1 | YDL159W | STE7 | S. cerevisiae | SSL | BioGRID | 1.0 | View |