| Go term | Description |
|---|---|
| GO:0004401 | histidinol-phosphatase activity |
| GO:0003824 | catalytic activity |
| GO:0016787 | hydrolase activity |
| GO:0004399 | histidinol dehydrogenase activity |
| GO:0008270 | zinc ion binding |
| GO:0051287 | NAD binding |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YDL156W | CMR1 | YFR025C | HIS2 | S. cerevisiae | SSL | BioGRID | 1.0 | View |