| Go term | Description |
|---|---|
| GO:0001034 | RNA polymerase III transcription factor activity, sequence-specific DNA binding |
| GO:0001003 | RNA polymerase III type 2 promoter sequence-specific DNA binding |
| GO:0003677 | DNA binding |
| GO:0001005 | transcription factor activity, RNA polymerase III type 1 promoter sequence-specific binding, TFIIIB recruiting |
| GO:0001002 | RNA polymerase III type 1 promoter sequence-specific DNA binding |
| GO:0008301 | DNA binding, bending |
| GO:0016791 | phosphatase activity |
| GO:0001008 | transcription factor activity, RNA polymerase III type 2 promoter sequence-specific binding, TFIIIB recruiting |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YBR160W | CDC28 | YOR110W | TFC7 | S. cerevisiae | SDL | BioGRID | 1.0 | View |