| Go term | Description |
|---|---|
| GO:0003984 | acetolactate synthase activity |
| GO:0050660 | flavin adenine dinucleotide binding |
| GO:0046872 | metal ion binding |
| GO:0016740 | transferase activity |
| GO:0000287 | magnesium ion binding |
| GO:0003824 | catalytic activity |
| GO:0030976 | thiamine pyrophosphate binding |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YJR148W | BAT2 | YMR108W | ILV2 | S. cerevisiae | SSL | BioGRID | 1.0 | View |