Go term | Description |
---|---|
GO:0004829 | threonine-tRNA ligase activity |
GO:0000166 | nucleotide binding |
GO:0005524 | ATP binding |
GO:0003723 | RNA binding |
GO:0016874 | ligase activity |
GO:0004812 | aminoacyl-tRNA ligase activity |
GO:0044016 | histone acetyltransferase activity (H3-K4 specific) |
GO:0005515 | protein binding |
GO:0046872 | metal ion binding |
GO:0010485 | H4 histone acetyltransferase activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YKL194C | MST1 | YGL008C | PMA1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YKL194C | MST1 | YJR136C | TTI2 | S. cerevisiae | SSL | BioGRID | 1.0 | View |