Go term | Description |
---|---|
GO:0003723 | RNA binding |
GO:0005524 | ATP binding |
GO:0004818 | glutamate-tRNA ligase activity |
GO:0008270 | zinc ion binding |
GO:0000166 | nucleotide binding |
GO:0016874 | ligase activity |
GO:0000049 | tRNA binding |
GO:0004812 | aminoacyl-tRNA ligase activity |
GO:0050561 | glutamate-tRNA(Gln) ligase activity |
GO:0016876 | ligase activity, forming aminoacyl-tRNA and related compounds |
GO:0005515 | protein binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YOL033W | MSE1 | YGR002C | SWC4 | S. cerevisiae | SSL | BioGRID | 1.0 | View |