Go term | Description |
---|---|
GO:0004383 | guanylate cyclase activity |
GO:0004672 | protein kinase activity |
GO:0005524 | ATP binding |
GO:0005525 | GTP binding |
GO:0016941 | natriuretic peptide receptor activity |
GO:0017046 | peptide hormone binding |
GO:0042562 | hormone binding |
GO:0042802 | identical protein binding |
GO:0004016 | adenylate cyclase activity |
GO:0003674 | molecular_function |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000148660 | CAMK2G | ENSG00000159899 | NPR2 | H. sapiens | SSL | BioGRID | 1.0 | View |
ENSG00000159899 | NPR2 | ENSG00000105641 | SLC5A5 | H. sapiens | SSL | BioGRID | 1.0 | View |