| Go term | Description |
|---|---|
| GO:0003862 | 3-isopropylmalate dehydrogenase activity |
| GO:0046872 | metal ion binding |
| GO:0016491 | oxidoreductase activity |
| GO:0051287 | NAD binding |
| GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
| GO:0000287 | magnesium ion binding |
| GO:0051539 | 4 iron, 4 sulfur cluster binding |
| GO:0003861 | 3-isopropylmalate dehydratase activity |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YCL018W | LEU2 | YDR160W | SSY1 | S. cerevisiae | SSL | BioGRID | 2.0 | View |
| YCL018W | LEU2 | YFR029W | PTR3 | S. cerevisiae | SSL | BioGRID | 1.0 | View |