| Go term | Description |
|---|---|
| GO:0046872 | metal ion binding |
| GO:0016301 | kinase activity |
| GO:0004156 | dihydropteroate synthase activity |
| GO:0003848 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase activity |
| GO:0004150 | dihydroneopterin aldolase activity |
| GO:0102083 | 7,8-dihydromonapterin aldolase activity |
| GO:0000166 | nucleotide binding |
| GO:0016740 | transferase activity |
| GO:0016829 | lyase activity |
| GO:0005524 | ATP binding |
| GO:0003824 | catalytic activity |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YGR188C | BUB1 | YNL256W | FOL1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
| YNL256W | FOL1 | YPR068C | HOS1 | S. cerevisiae | SDL | BioGRID | 1.0 | View |
| YNL256W | FOL1 | YPL116W | HOS3 | S. cerevisiae | SDL | BioGRID | 1.0 | View |
| YNL256W | FOL1 | YNL330C | RPD3 | S. cerevisiae | SDL | BioGRID | 1.0 | View |