Go term | Description |
---|---|
GO:0046872 | metal ion binding |
GO:0008554 | sodium-exporting ATPase activity, phosphorylative mechanism |
GO:0016787 | hydrolase activity |
GO:0019829 | cation-transporting ATPase activity |
GO:0000166 | nucleotide binding |
GO:0008556 | potassium-transporting ATPase activity |
GO:0015662 | ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism |
GO:0005524 | ATP binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YDR039C | ENA2 | YNL330C | RPD3 | S. cerevisiae | SDL | BioGRID | 1.0 | View |