| Go term | Description |
|---|---|
| GO:0000166 | nucleotide binding |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding |
| GO:0003723 | RNA binding |
| GO:0003730 | mRNA 3'-UTR binding |
| GO:0005515 | protein binding |
| GO:0008266 | poly(U) RNA binding |
| GO:0031492 | nucleosomal DNA binding |
| GO:0042802 | identical protein binding |
| GO:0070034 | telomerase RNA binding |
| GO:1990247 | N6-methyladenosine-containing RNA binding |
No drugs in record
No diseases in record
| Gene | Organism | |
|---|---|---|
| CG42458 | D. melanogaster |
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| ENSG00000092199 | HNRNPC | ENSG00000133703 | KRAS | H. sapiens | SSL | BioGRID | 1.0 | View |