Go term | Description |
---|---|
GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0001012 | RNA polymerase II regulatory region DNA binding |
GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding |
GO:0004715 | non-membrane spanning protein tyrosine kinase activity |
GO:0005515 | protein binding |
GO:0005524 | ATP binding |
GO:0005102 | receptor binding |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
Btk29A | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000136997 | MYC | ENSG00000074966 | TXK | H. sapiens | SDL | BioGRID | 1.0 | View |