| Go term | Description |
|---|---|
| GO:0005080 | protein kinase C binding |
| GO:0005102 | receptor binding |
| GO:0005515 | protein binding |
| GO:0008200 | ion channel inhibitor activity |
| GO:0008656 | cysteine-type endopeptidase activator activity involved in apoptotic process |
| GO:0019899 | enzyme binding |
| GO:0019903 | protein phosphatase binding |
| GO:0030292 | protein tyrosine kinase inhibitor activity |
| GO:0030971 | receptor tyrosine kinase binding |
| GO:0032947 | protein complex scaffold activity |
| GO:0035591 | signaling adaptor activity |
| GO:0042169 | SH2 domain binding |
| GO:0042803 | protein homodimerization activity |
| GO:0098641 | cadherin binding involved in cell-cell adhesion |
No drugs in record
No diseases in record
| Gene | Organism | |
|---|---|---|
| ASC1 | S. cerevisiae | |
| Rack1 | D. melanogaster |
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| ENSG00000132964 | CDK8 | ENSG00000204628 | RACK1 | H. sapiens | SSL | Slorth | 0.760182 | View |