| Go term | Description |
|---|---|
| GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| GO:0003677 | DNA binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0005515 | protein binding |
| GO:0051019 | mitogen-activated protein kinase binding |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| ENSG00000263001 | GTF2I | ENSG00000188647 | PTAR1 | H. sapiens | SSL | BioGRID | 1.0 | View |