Go term | Description |
---|---|
GO:0001106 | RNA polymerase II transcription corepressor activity |
GO:0003682 | chromatin binding |
GO:0004864 | protein phosphatase inhibitor activity |
GO:0005515 | protein binding |
GO:0019212 | phosphatase inhibitor activity |
GO:0051219 | phosphoprotein binding |
GO:0003674 | molecular_function |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000133703 | KRAS | ENSG00000105176 | URI1 | H. sapiens | SSL | BioGRID | 1.0 | View |