Go term | Description |
---|---|
GO:0001786 | phosphatidylserine binding |
GO:0005509 | calcium ion binding |
GO:0005515 | protein binding |
GO:0005544 | calcium-dependent phospholipid binding |
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding |
GO:0017137 | Rab GTPase binding |
GO:0019902 | phosphatase binding |
GO:0019905 | syntaxin binding |
GO:0030276 | clathrin binding |
GO:0042043 | neurexin family protein binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000133703 | KRAS | ENSG00000137501 | SYTL2 | H. sapiens | SSL | BioGRID | 1.0 | View |