Go term | Description |
---|---|
GO:0003779 | actin binding |
GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
GO:0019894 | kinesin binding |
GO:0030507 | spectrin binding |
GO:0032029 | myosin tail binding |
GO:0034452 | dynactin binding |
GO:0043621 | protein self-association |
GO:0045505 | dynein intermediate chain binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000133703 | KRAS | ENSG00000137877 | SPTBN5 | H. sapiens | SSL | BioGRID | 1.0 | View |