Go term | Description |
---|---|
GO:0003700 | transcription factor activity, sequence-specific DNA binding |
GO:0003705 | transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding |
GO:0005515 | protein binding |
GO:0043565 | sequence-specific DNA binding |
GO:0044212 | transcription regulatory region DNA binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000109670 | FBXW7 | ENSG00000171056 | SOX7 | H. sapiens | SSL | BioGRID | 1.0 | View |