| Go term | Description |
|---|---|
| GO:0001105 | RNA polymerase II transcription coactivator activity |
| GO:0001106 | RNA polymerase II transcription corepressor activity |
| GO:0003682 | chromatin binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0005515 | protein binding |
| GO:0008267 | poly-glutamine tract binding |
| GO:0008270 | zinc ion binding |
| GO:0043565 | sequence-specific DNA binding |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| ENSG00000109670 | FBXW7 | ENSG00000142599 | RERE | H. sapiens | SSL | BioGRID | 1.0 | View |