| Go term | Description |
|---|---|
| GO:0004672 | protein kinase activity |
| GO:0004713 | protein tyrosine kinase activity |
| GO:0004715 | non-membrane spanning protein tyrosine kinase activity |
| GO:0005070 | SH3/SH2 adaptor activity |
| GO:0005080 | protein kinase C binding |
| GO:0005102 | receptor binding |
| GO:0005158 | insulin receptor binding |
| GO:0005178 | integrin binding |
| GO:0005515 | protein binding |
| GO:0005524 | ATP binding |
| GO:0008022 | protein C-terminus binding |
| GO:0016301 | kinase activity |
| GO:0019899 | enzyme binding |
| GO:0019900 | kinase binding |
| GO:0020037 | heme binding |
| GO:0030331 | estrogen receptor binding |
| GO:0042169 | SH2 domain binding |
| GO:0044325 | ion channel binding |
| GO:0046875 | ephrin receptor binding |
| GO:0051219 | phosphoprotein binding |
| GO:0051427 | hormone receptor binding |
| GO:0070851 | growth factor receptor binding |
| GO:0097110 | scaffold protein binding |
| GO:0098641 | cadherin binding involved in cell-cell adhesion |
| Drug name | Description |
|---|---|
| BOSUTINIB | Tyrosine-protein kinase ABL inhibitor |
| DASATINIB | Tyrosine-protein kinase ABL inhibitor |
| VANDETANIB | Epidermal growth factor receptor inhibitor |
| Disease Name |
|---|
| colorectal cancer |
| endometrial carcinoma |
| Gene | Organism | |
|---|---|---|
| Src64B | D. melanogaster |
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| ENSG00000118260 | CREB1 | ENSG00000197122 | SRC | H. sapiens | SSL | Slorth | 0.751389 | View |
| ENSG00000197122 | SRC | ENSG00000198604 | BAZ1A | H. sapiens | SSL | Slorth | 0.751314 | View |
| ENSG00000100030 | MAPK1 | ENSG00000197122 | SRC | H. sapiens | SSL | Slorth | 0.751107 | View |
| ENSG00000134853 | PDGFRA | ENSG00000197122 | SRC | H. sapiens | SSL | Slorth | 0.750653 | View |