Go term | Description |
---|---|
GO:0003677 | DNA binding |
GO:0003723 | RNA binding |
GO:0003886 | DNA (cytosine-5-)-methyltransferase activity |
GO:0005515 | protein binding |
GO:0008270 | zinc ion binding |
GO:0008327 | methyl-CpG binding |
GO:0009008 | DNA-methyltransferase activity |
GO:1990841 | promoter-specific chromatin binding |
Drug name | Description |
---|---|
AZACITIDINE | DNA (cytosine-5)-methyltransferase 1 inhibitor |
DECITABINE | DNA (cytosine-5)-methyltransferase 1 inhibitor |
FLUCYTOSINE |
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000130816 | DNMT1 | ENSG00000100462 | PRMT5 | H. sapiens | SSL | BioGRID | 1.0 | View |