Go term | Description |
---|---|
GO:0005244 | voltage-gated ion channel activity |
GO:0005515 | protein binding |
GO:0016175 | superoxide-generating NADPH oxidase activity |
GO:0020037 | heme binding |
GO:0046872 | metal ion binding |
GO:0046982 | protein heterodimerization activity |
GO:0050660 | flavin adenine dinucleotide binding |
GO:0009055 | electron carrier activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000165168 | CYBB | ENSG00000109670 | FBXW7 | H. sapiens | SSL | BioGRID | 1.0 | View |