| Go term | Description |
|---|---|
| GO:0033699 | DNA 5'-adenosine monophosphate hydrolase activity |
| GO:0008270 | zinc ion binding |
| GO:0003697 | single-stranded DNA binding |
| GO:0030983 | mismatched DNA binding |
| GO:1990165 | single-strand break-containing DNA binding |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| SPCC18.09c | hnt3 | SPAC3G6.06c | rad2 | S. pombe | SSL | BioGRID | 1.0 | View |