Go term | Description |
---|---|
GO:0052596 | phenethylamine:oxygen oxidoreductase (deaminating) activity |
GO:0052593 | tryptamine:oxygen oxidoreductase (deaminating) activity |
GO:0005515 | protein binding |
GO:0008131 | primary amine oxidase activity |
GO:0052594 | aminoacetone:oxygen oxidoreductase(deaminating) activity |
GO:0005507 | copper ion binding |
GO:0048038 | quinone binding |
GO:0052595 | aliphatic-amine oxidase activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
SPAC2E1P3.04 | cao1 | SPBC18H10.08c | ubp4 | S. pombe | SSL | BioGRID | 1.0 | View |