| Go term | Description |
|---|---|
| GO:0004089 | carbonate dehydratase activity |
| GO:0008270 | zinc ion binding |
| Drug name | Description |
|---|---|
| ACETAZOLAMIDE | Carbonic anhydrase XII inhibitor |
| DICHLORPHENAMIDE | Carbonic anhydrase XII inhibitor |
| ETHOXZOLAMIDE | Carbonic anhydrase inhibitor |
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| ENSG00000074410 | CA12 | ENSG00000133703 | KRAS | H. sapiens | SSL | BioGRID | 1.0 | View |