Go term | Description |
---|---|
GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding |
GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
GO:0001106 | RNA polymerase II transcription corepressor activity |
GO:0003677 | DNA binding |
GO:0003700 | transcription factor activity, sequence-specific DNA binding |
GO:0005515 | protein binding |
GO:0043565 | sequence-specific DNA binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00002335 | let-60 | WBGene00006853 | unc-130 | C. elegans | SSL | BioGRID | 1.0 | View |