Go term | Description |
---|---|
GO:0004784 | superoxide dismutase activity |
GO:0005507 | copper ion binding |
GO:0008270 | zinc ion binding |
GO:0016209 | antioxidant activity |
GO:0016491 | oxidoreductase activity |
GO:0042803 | protein homodimerization activity |
GO:0046872 | metal ion binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00002299 | let-23 | WBGene00004930 | sod-1 | C. elegans | SSL | BioGRID | 1.0 | View |