| Go term | Description |
|---|---|
| GO:0001786 | phosphatidylserine binding |
| GO:0005509 | calcium ion binding |
| GO:0005544 | calcium-dependent phospholipid binding |
| GO:0005545 | 1-phosphatidylinositol binding |
| GO:0008201 | heparin binding |
| GO:0008429 | phosphatidylethanolamine binding |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| WBGene00002299 | let-23 | WBGene00003588 | nex-1 | C. elegans | SSL | BioGRID | 1.0 | View |