Go term | Description |
---|---|
GO:0000166 | nucleotide binding |
GO:0004016 | adenylate cyclase activity |
GO:0004383 | guanylate cyclase activity |
GO:0004672 | protein kinase activity |
GO:0005524 | ATP binding |
GO:0005525 | GTP binding |
GO:0016829 | lyase activity |
GO:0016849 | phosphorus-oxygen lyase activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00000898 | daf-2 | WBGene00003848 | odr-1 | C. elegans | SSL | BioGRID | 1.0 | View |