| 
			Gene Name
		 | 
		
			Gene ID
		 | 
		
			Diseases
		 | 
		
			Drugs
		 | 
		
			GO terms
		 | 
		
			Orthologs
		 | 
	
		| 
		RAP1
		 | 
		
		YNL216W
		 | 
		
				 No diseases in record 
		 | 
				
				 No drugs in record 
		 | 
		
					DNA binding 
					G-quadruplex DNA binding 
					core promoter proximal region sequence-specific DNA binding 
					TFIID-class transcription factor binding 
					RNA polymerase II transcription factor activity, TBP-class protein binding 
					nucleosomal DNA binding 
					transcription factor activity, RNA polymerase II transcription factor binding 
					transcription factor activity, RNA polymerase II core promoter proximal region sequence-specific binding 
					telomeric DNA binding 
					sequence-specific DNA binding 
					DNA binding, bending 
					protein binding 
					RNA polymerase II core promoter proximal region sequence-specific DNA binding 
		 | 
		
				 No GO terms in record 
		 | 
	
	
		| 
		TFC3
		 | 
		
		YAL001C
		 | 
		
				 No diseases in record 
		 | 
				
				 No drugs in record 
		 | 
		
					DNA binding 
					transcription factor activity, core RNA polymerase III binding 
					transcription factor activity, RNA polymerase III type 1 promoter sequence-specific binding, TFIIIB recruiting 
					RNA polymerase III type 1 promoter sequence-specific DNA binding 
					transcription factor activity, RNA polymerase III type 2 promoter sequence-specific binding, TFIIIB recruiting 
					RNA polymerase III type 2 promoter sequence-specific DNA binding 
					DNA binding, bending 
		 | 
		
				 No GO terms in record 
		 |