Go term | Description |
---|---|
GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding |
GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
GO:0003677 | DNA binding |
GO:0003700 | transcription factor activity, sequence-specific DNA binding |
GO:0005515 | protein binding |
GO:0008013 | beta-catenin binding |
GO:0017151 | DEAD/H-box RNA helicase binding |
GO:0019899 | enzyme binding |
GO:0031625 | ubiquitin protein ligase binding |
GO:0033613 | activating transcription factor binding |
GO:0043565 | sequence-specific DNA binding |
GO:0071889 | 14-3-3 protein binding |
GO:1990381 | ubiquitin-specific protease binding |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
FOXO3 | H. sapiens | |
FOXO4 | H. sapiens | |
FOXO1 | H. sapiens |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00000912 | daf-16 | WBGene00006773 | unc-37 | C. elegans | SSL | Slorth | 0.751465 | View |
WBGene00000389 | cdc-25.4 | WBGene00000912 | daf-16 | C. elegans | SSL | Slorth | 0.751034 | View |
WBGene00000912 | daf-16 | WBGene00013025 | vha-13 | C. elegans | SSL | Slorth | 0.750685 | View |