| Go term | Description |
|---|---|
| GO:0000166 | nucleotide binding |
| GO:0004672 | protein kinase activity |
| GO:0004674 | protein serine/threonine kinase activity |
| GO:0004683 | calmodulin-dependent protein kinase activity |
| GO:0005516 | calmodulin binding |
| GO:0005524 | ATP binding |
| GO:0016301 | kinase activity |
| GO:0016740 | transferase activity |
| GO:0046872 | metal ion binding |
No drugs in record
No diseases in record
| Gene | Organism | |
|---|---|---|
| CAMKK1 | H. sapiens | |
| CAMKK2 | H. sapiens |
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| WBGene00000518 | ckk-1 | WBGene00001184 | egl-15 | C. elegans | SSL | Slorth | 0.750849 | View |