Go term | Description |
---|---|
GO:0043565 | sequence-specific DNA binding |
GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding |
GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
GO:0003677 | DNA binding |
GO:0004067 | asparaginase activity |
GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0003700 | transcription factor activity, sequence-specific DNA binding |
GO:0042803 | protein homodimerization activity |
GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YLR182W | SWI6 | YIL101C | XBP1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YJL054W | TIM54 | YIL101C | XBP1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YNL056W | OCA2 | YIL101C | XBP1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YBR201W | DER1 | YIL101C | XBP1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |