Go term | Description |
---|---|
GO:0000166 | nucleotide binding |
GO:0016301 | kinase activity |
GO:0004683 | calmodulin-dependent protein kinase activity |
GO:0004702 | signal transducer, downstream of receptor, with serine/threonine kinase activity |
GO:0005524 | ATP binding |
GO:0004672 | protein kinase activity |
GO:0005516 | calmodulin binding |
GO:0004674 | protein serine/threonine kinase activity |
GO:0016740 | transferase activity |
GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0000156 | phosphorelay response regulator activity |
GO:0000982 | transcription factor activity, RNA polymerase II core promoter proximal region sequence-specific binding |
GO:0005515 | protein binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YMR307W | GAS1 | YKL116C | PRR1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YOR168W | GLN4 | YKL116C | PRR1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YGL008C | PMA1 | YKL116C | PRR1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YDL220C | CDC13 | YKL116C | PRR1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YNL006W | LST8 | YKL116C | PRR1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YKL116C | PRR1 | YOR140W | SFL1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |