| Go term | Description |
|---|---|
| GO:0004558 | alpha-1,4-glucosidase activity |
| GO:0033934 | glucan 1,4-alpha-maltotriohydrolase activity |
| GO:0016787 | hydrolase activity |
| GO:0016798 | hydrolase activity, acting on glycosyl bonds |
| GO:0004575 | sucrose alpha-glucosidase activity |
| GO:0032450 | maltose alpha-glucosidase activity |
| GO:0003824 | catalytic activity |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YBR299W | MAL32 | YNR017W | TIM23 | S. cerevisiae | SSL | BioGRID | 1.0 | View |