Go term | Description |
---|---|
GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity |
GO:0000990 | transcription factor activity, core RNA polymerase binding |
GO:0004672 | protein kinase activity |
GO:0000166 | nucleotide binding |
GO:0016301 | kinase activity |
GO:0004674 | protein serine/threonine kinase activity |
GO:0005524 | ATP binding |
GO:0019912 | cyclin-dependent protein kinase activating kinase activity |
GO:0016740 | transferase activity |
GO:0004693 | cyclin-dependent protein serine/threonine kinase activity |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
CDKL3 | H. sapiens | |
CDK7 | H. sapiens | |
CDK20 | H. sapiens |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YBL063W | KIP1 | YDL108W | KIN28 | S. cerevisiae | SSL | Slorth | 0.759304 | View |
YDL108W | KIN28 | YLR384C | IKI3 | S. cerevisiae | SSL | Slorth | 0.754049 | View |