Go term | Description |
---|---|
GO:0046872 | metal ion binding |
GO:0046421 | methylisocitrate lyase activity |
GO:0004451 | isocitrate lyase activity |
GO:0016829 | lyase activity |
GO:0046912 | transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer |
GO:0003824 | catalytic activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YER065C | ICL1 | YDR449C | UTP6 | S. cerevisiae | SSL | BioGRID | 1.0 | View |