| Go term | Description |
|---|---|
| GO:0015578 | mannose transmembrane transporter activity |
| GO:0005355 | glucose transmembrane transporter activity |
| GO:0005353 | fructose transmembrane transporter activity |
| GO:0022891 | substrate-specific transmembrane transporter activity |
| GO:0005215 | transporter activity |
| GO:0022857 | transmembrane transporter activity |
| GO:0005351 | sugar:proton symporter activity |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YHR096C | HXT5 | YOL122C | SMF1 | S. cerevisiae | SSL | Slorth | 0.755052 | View |
| YHR096C | HXT5 | YPR028W | YOP1 | S. cerevisiae | SSL | Slorth | 0.754496 | View |