Go term | Description |
---|---|
GO:0003824 | catalytic activity |
GO:0016874 | ligase activity |
GO:0003989 | acetyl-CoA carboxylase activity |
GO:0046872 | metal ion binding |
GO:0005524 | ATP binding |
GO:0004075 | biotin carboxylase activity |
GO:0000166 | nucleotide binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YMR207C | HFA1 | YML124C | TUB3 | S. cerevisiae | SSL | BioGRID | 1.0 | View |