Go term | Description |
---|---|
GO:0003856 | 3-dehydroquinate synthase activity |
GO:0003824 | catalytic activity |
GO:0004765 | shikimate kinase activity |
GO:0016829 | lyase activity |
GO:0000166 | nucleotide binding |
GO:0016740 | transferase activity |
GO:0005524 | ATP binding |
GO:0016301 | kinase activity |
GO:0046872 | metal ion binding |
GO:0016491 | oxidoreductase activity |
GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups |
GO:0003855 | 3-dehydroquinate dehydratase activity |
GO:0003866 | 3-phosphoshikimate 1-carboxyvinyltransferase activity |
GO:0004764 | shikimate 3-dehydrogenase (NADP+) activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YDR127W | ARO1 | YKL001C | MET14 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YDR127W | ARO1 | YPR121W | THI22 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YDR127W | ARO1 | YBR161W | CSH1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
YDR127W | ARO1 | YDL106C | PHO2 | S. cerevisiae | SSL | BioGRID | 1.0 | View |