Go term | Description |
---|---|
GO:0001047 | core promoter binding |
GO:0001103 | RNA polymerase II repressing transcription factor binding |
GO:0003682 | chromatin binding |
GO:0004407 | histone deacetylase activity |
GO:0005515 | protein binding |
GO:0008134 | transcription factor binding |
GO:0019213 | deacetylase activity |
GO:0019899 | enzyme binding |
GO:0031072 | heat shock protein binding |
GO:0032041 | NAD-dependent histone deacetylase activity (H3-K14 specific) |
GO:0033558 | protein deacetylase activity |
GO:0043565 | sequence-specific DNA binding |
GO:0051059 | NF-kappaB binding |
GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding |
GO:0031492 | nucleosomal DNA binding |
Drug name | Description |
---|---|
BELINOSTAT | Histone deacetylase inhibitor |
PANOBINOSTAT | Histone deacetylase inhibitor |
ROMIDEPSIN | Histone deacetylase inhibitor |
VORINOSTAT | Histone deacetylase 3 inhibitor |
No diseases in record
Gene | Organism | |
---|---|---|
RPD3 | S. cerevisiae | |
hda-1 | C. elegans | |
hda-3 | C. elegans |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000075089 | ACTR6 | ENSG00000196591 | HDAC2 | H. sapiens | SSL | Slorth | 0.751413 | View |
ENSG00000196591 | HDAC2 | ENSG00000223443 | USP17L2 | H. sapiens | SSL | Slorth | 0.750445 | View |
ENSG00000177169 | ULK1 | ENSG00000196591 | HDAC2 | H. sapiens | SSL | Slorth | 0.750157 | View |