Go term | Description |
---|---|
GO:0005234 | extracellular-glutamate-gated ion channel activity |
GO:0015276 | ligand-gated ion channel activity |
GO:0015277 | kainate selective glutamate receptor activity |
GO:0030165 | PDZ domain binding |
GO:0031624 | ubiquitin conjugating enzyme binding |
GO:0031625 | ubiquitin protein ligase binding |
GO:0042803 | protein homodimerization activity |
Drug name | Description |
---|---|
TOPIRAMATE | Glutamate receptor ionotropic kainate antagonist |
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000100906 | NFKBIA | ENSG00000164418 | GRIK2 | H. sapiens | SSL | Slorth | 0.750162 | View |